| Management number | 247431844 | Release Date | 2026/08/16 | List Price | $60.00 | Model Number | 247431844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0H2VBLVDX |
|---|---|
| Brand | BatPower |
| Amperage | 6 |
| Unit Count | 1 Count |
| Item Weight | 4.4 pounds |
| Manufacturer | DONGGUAN SANKE ELECTRONIC TECHNOLOGY CO., LTD. |
| Model Number | 48-59-1806 Pro |
| Input Voltage | 120 volts |
| Current Rating | 4 A |
| Output Voltage | 18, 21 volts |
| Mfr Part Number | 48-59-1806 Pro |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Ports | 6 |
| Specification Met | CE, FCC, RoHS |
| Compatible Devices | 18V M-18, 18V M-18 Battery, M-18, M-18 Battery |
| Warranty Description | 30 days money back or exchange, 3 Year manufacturer warranty. |
| Item Dimensions D x W x H | 10.14"D x 8.19"W x 8.19"H |
| Connector Type Used on Cable | 18V M-18 Charger Connector |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form