| Management number | 239087884 | Release Date | 2026/07/14 | List Price | $7.20 | Model Number | 239087884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902957534 |
|---|---|
| ASIN | B008YZD2GM |
| Color | Coyote |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Rothco |
| Sport Type | Camping, Fishing, Hunting |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Rothco |
| Style Number | 57507.5 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Tactical equipment/apparel |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.5 x 4 x 2.5 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Included Components | Rothco 5750: Boonie Hat |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5750 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form