| Management number | 239603710 | Release Date | 2026/07/14 | List Price | $17.20 | Model Number | 239603710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chic cap with UV protection 50+ and neck protection, ideal for sun and wind protection during swimming fun at home, in the pool or on the beach. Cute whale pattern, easy to put on thanks to supple shape, non-slip grip thanks to soft fabric straps, keeps its shape even with frequent use. Comfortable fit thanks to elastic material for a comfortable fit. Easy cleaning and care: delicate wash at 30 °C, quick drying, wash recommended before first use. Material: 82% polyamide, 100% polyamide, 100% 00% 8% elastane. - Box contents: 1 x Sterntaler cap with neck protection and tie ties, motif: whales, colour: navy, item no. : 2502192
| ASIN | B08ZHM2SMP |
|---|---|
| Color | Navy Blue |
| Theme | Sport |
| Pattern | Cartoon |
| Seasons | Fall/Winter |
| Fit Type | Regular |
| Brand Name | Sterntaler |
| Sport Type | Swimming |
| Style Name | Visor |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Manufacturer | Sterntaler |
| Style Number | 2502192 |
| Hat Form Type | Beanie |
| Is Waterproof | FALSE |
| Material Type | Plastic |
| Occasion Type | Home |
| Pattern Style | Animal Print |
| Item Type Name | Sun Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | UPF 50+, neck protection, whale pattern |
| Apparel Closure Type | binding. |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2502192 |
| Product Care Instructions | gentle wash at 30 °C, do not bleach, do not tumble dry, do not iron, no cleaning possible |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun hat, beach |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form