| Management number | 239070245 | Release Date | 2026/07/14 | List Price | $4.49 | Model Number | 239070245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yachter’s Choice classic sandals feature lightweight multi-layer sandwich construction. Three layers of material equals three distinct benefits. Benefit number one, the velvety soft foam insole delivers comfort; benefit number two, the medium EVA midsole provides support and absorbs shock and benefit number three, the textured outsole provides good traction and wear resistance. These classic sandals are perfect for a variety of activities and if they should happen to go swimming before you do, don’t worry, they float and they will dry quickly. Yachter’s Choice sandals are ready to go wherever you go.
| UPC | 795882120020 |
|---|---|
| ASIN | B0B6Y4L1WB |
| Color | Multi-blue |
| Pattern | solid |
| Occasion | Parties |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Yachter's Choice |
| Model Name | Men |
| Strap Type | Strapless |
| Style Name | Men |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Yachter's Choice |
| Style Number | 505-12002 |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Sandals |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Plastic |
| Material Fabric | Ethylene Vinyl Acetate (EVA) |
| Target Audience | Men |
| Special Features | Lightweight,Waterproof |
| liningdescription | Vinyl |
| Included Components | 1 Pair |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 505-12002 |
| Recommended Uses For Product | Boating, Walking, Pool Parties, Travel, Casual Occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form